| DAFTAR MATA KULIAH KONSENTRASI | Bobot SKS | |||
| Teori | Praktek | |||
| MK Konsentrasi Marketing Management (MM) | ||||
| 1 | Business & management research proposal | MAA2 | 2 | 0 |
| 2 | Marketing strategy | MK1.1 | 2 | 0 |
| 3 | Customer relationship management | MK1.2 | 2 | 0 |
| 4 | Market value creation | MK1.3 | 2 | 0 |
| MK Konsentrasi Financial Managemen (FM) | ||||
| 1 | Business & management research proposal | MAA2 | 2 | 0 |
| 2 | Investment theory & security analysis | MK2.1 | 2 | 0 |
| 3 | Financial management of multinational corporation | MK2.2 | 2 | 0 |
| 4 | Risk management in financial & business | MK2.3 | 2 | 0 |
| MK Konsentrasi Human Resources Management (HRM) | ||||
| 1 | Business & management research proposal | MAA2 | 2 | 0 |
| 2 | Performance & talent management | MK3.1 | 2 | 0 |
| 3 | Organizational behavior & cross culture management | MK3.2 | 2 | 0 |
| 4 | Industrial relationship | MK3.3 | 2 | 0 |
| MK Konsentrasi Tourism Development Management (TDM) | ||||
| 1 | Business & management research proposal | MAA2 | 2 | 0 |
| 2 | International tourism business | MK4.1 | 2 | 0 |
| 3 | Innovation & technology management in tourism | MK4.2 | 2 | 0 |
| 4 | Sustainability tourism management | MK4.3 | 2 | 0 |
| MK Konsentrasi Church Management (CM) | ||||
| 1 | Business & management research proposal | MAA2 | 2 | 0 |
| 2 | Church Asset Management | MK5.1 | 2 | 0 |
| 3 | Church Economic Development | MK5.2 | 2 | 0 |
| 4 | Christian Leadership | MK5.3 | 2 | 0 |
