| No. | Mata Kuliah | Kode | SKS | Konsentrasi | ||||
| MM | FM | HRM | TDM | CM | ||||
| 1 | Managing people & performance management | MWK1 | 3 | √ | √ | √ | √ | √ |
| 2 | Supply chain & operational management | MWK2 | 3 | √ | √ | √ | √ | √ |
| 3 | Corporate finance | MWK3 | 3 | √ | √ | √ | √ | √ |
| 4 | Marketing management in digital era | MWK4 | 3 | √ | √ | √ | √ | √ |
| 5 | Strategic & innovation management | MWP1 | 3 | √ | √ | √ | √ | √ |
| 6 | Organizational Development Specialist | MWP2 | 3 | √ | √ | √ | √ | √ |
| 7 | Business & management research methods | MAA1 | 3 | √ | √ | √ | √ | √ |
| 8 | Business & economic environment | MWP3 | 3 | √ | √ | √ | √ | √ |
| 9 | Business & management research proposal | MAA2 | 2 | √ | √ | √ | √ | √ |
| 10 | Marketing strategy | MK1.1 | 2 | √ | ||||
| 11 | Customer relationship management | MK1.2 | 2 | √ | ||||
| 12 | Market value creation | MK1.3 | 2 | √ | ||||
| 13 | Investment theory & security analysis | MK2.1 | 2 | √ | ||||
| 14 | Financial management of multinational corporation | MK2.2 | 2 | √ | ||||
| 15 | Risk management in financial & business | MK2.3 | 2 | √ | ||||
| 16 | Performance & talent management | MK3.1 | 2 | √ | ||||
| 17 | Organizational behavior & cross culture management | MK3.2 | 2 | √ | ||||
| 18 | Industrial relationship | MK3.3 | 2 | √ | ||||
| 19 | International tourism business | MK4.1 | 2 | √ | ||||
| 20 | Innovation & technology management in tourism | MK4.2 | 2 | √ | ||||
| 21 | Sustainability tourism management | MK4.3 | 2 | √ | ||||
| 22 | Church Asset Management | MK5.1 | 2 | √ | ||||
| 23 | Church Economic Development | MK5.2 | 2 | √ | ||||
| 24 | Christian Leadership | MK5.3 | 2 | √ | ||||
| 25 | Thesis | MTA | 6 | √ | √ | √ | √ | |
| Total SKS | 38 | 38 | 38 | 38 | 38 | |||
